Medical Billing Service Overview | Billing Company | MedServiz Revenue Cycle Management | RCM support provided EMR provider | Provider’s In-house Billing Team |
---|---|---|---|---|
Eligibility & Benefit Verification | $750-$1250/FTE/Month | At No cost additional cost | $2500-$3500/FTE/Month Resource | |
Inhouse Certified Coding Team | Maybe | Yes, at NO additional cost | No | |
Creating Clean Claims | 80-87% | 99% | 65-70% | $2500-$3500/FTE/Month-Resource |
EOBs & ERAs | After 3 days | Within 24 hours | After 3 days | After 4 days |
Firstpass Claim Payment | Below 70% | 90-95% | Below 67% | Below 65% |
Reimbursement Turn Around Time (TAT) | Above 45 days | 30-40 Days depending upon provider | Above 49 days | Above 40 days |
Denial Management | After 30 days | 24-48hrs | After 45 days | After 2 weeks |
Insurance Follow-up | After 60 days | 15-20days (after the claim pr) | After 60 days | After 90 days |
AR Recovery | $2000/FTE/MONTH | YES at no cost | ||
Patient Statement generation and submission | No/ Maybe | Yes | $2500-$3500/FTE/Month-Resource | |
Patient AR Management | Outside US | YES within US | YES | YES |
Patient Call | YES within US – Toll-free Phone | YES | YES | |
Provider Credentialing & Contracting | YES at no cost | |||
MACRA Support | YES | YES | ||
Get Quote |